A lot has happened since I last posted. It has been much longer than I anticipated. My life became busy: I was promoted at my job, my employer went out of business, I had to start over with a new company, a global illness came and went, and I went through another job change. All of these factors conspired to prevent me from working on my side projects.
Even though I haven’t been posting, I have continued to invest and thought I should share my current results. Since my last post, I have invested $180 from every paycheck into my investment accounts each month. Five years ago, I withdrew $35,000 to use as a down payment on my new house. Yes, things have been crazy for me.
When I last shared my portfolio in January 2014, its value was $32,273.50 with a gain of $3,008.35. Over the years, I have made many purchases and a few mistakes, such as selling Facebook because I listened to an analyst who suggested that buying the IPO wasn’t wise. However, I also made some great decisions, like investing in Google and Apple, despite fearing they might be overvalued. It just goes to show you need to be in the market to see results.
While I am older now, I am also much wiser. Looking at the younger generation, I realize I need to share my journey to provide them hope for the future. When I first started investing, I thought I would never be successful and believed the long-term horizon was a myth. I feel today’s youth have similar sentiments. I was fortunate to have a mentor who took me under his wing, showed me what was possible, helped remove my biases about money, and encouraged me to save a little bit each month with future compounding in mind. Looking back, I wish I had been more aggressive with my portfolio. The gains are astounding, and I should have found a way to increase my investments each month.
From my original portfolio, you will notice some truly impressive numbers that time has afforded me. When I purchased my house, I sold $35,000 in stock, including 15 shares in CAT, 20 shares in VFC, 20 shares in CLX, 10 shares in KMB, 25 shares in MRO, 20 shares in UN and UL, along with 10 shares in SYK.
My initial investments in Apple and Google were challenging steps to take. I agonized over putting nearly half of my total investment dollars into these two companies. Finally, after studying and believing in the strength of both Apple and Google—knowing their extreme strength and financial power in the tech industry—I made the plunge, buying $12,000 and $14,000 of each company over the course of 2014. Both stocks have done amazingly well, with more than 500% gains each. Google is an astounding story, as their stock not only split but also grew at a very decent year-over-year rate.
Symbol | Market | Description | Quantity | Average Cost | Closing Price | Closing Value | Book Value | Gain/Loss $ | Gain/Loss % | % of Portfolio |
---|---|---|---|---|---|---|---|---|---|---|
ABT | US | ABBOTT LABORATORIES | 40 | 42.086 | 141.773 | 5,670.92 | 1,683.44 | 3,987.48 | 236.87 | 1.36 |
GOOGL | US | ALPHABET INC CLASS A COMMON STOCK | 200 | 71.8721 | 239.798 | 47,959.60 | 14,374.41 | 33,585.19 | 233.65 | 11.49 |
GOOG | US | ALPHABET INC CLASS C CAPITAL STOCK | 180 | 0.0012 | 241.474 | 43,465.32 | 0.22 | 43,465.10 | 19,756,863.64 | 10.41 |
AMZN | US | AMAZON.COM INC | 100 | 202.4818 | 251.566 | 25,156.60 | 20,248.18 | 4,908.42 | 24.24 | 6.03 |
AAPL | US | APPLE INC | 304 | 40.4722 | 258.608 | 78,616.83 | 12,303.54 | 66,313.29 | 538.98 | 18.83 |
BLK | US | BLACKROCK INC | 20 | 943.138 | 1,106.27 | 22,125.30 | 18,862.76 | 3,262.54 | 17.3 | 5.3 |
CAT | US | CATERPILLAR INC | 35 | 95.4643 | 485.249 | 16,983.72 | 3,341.25 | 13,642.47 | 408.3 | 4.07 |
KO | US | COCA COLA COMPANY (THE) | 50 | 53.8398 | 85.849 | 4,292.45 | 2,691.99 | 1,600.46 | 59.45 | 1.03 |
DE | US | DEERE & CO | 20 | 89.5065 | 540.752 | 10,815.04 | 1,790.13 | 9,024.91 | 504.15 | 2.59 |
ITW | US | ILLINOIS TOOL WORKS INC | 20 | 77.104 | 341.324 | 6,826.48 | 1,542.08 | 5,284.40 | 342.68 | 1.64 |
JNJ | US | JOHNSON & JOHNSON | 35 | 130.976 | 210.624 | 7,371.84 | 4,584.16 | 2,787.68 | 60.81 | 1.77 |
JPM | US | JPMORGAN CHASE & CO | 20 | 55.096 | 278.929 | 5,578.58 | 1,101.92 | 4,476.66 | 406.26 | 1.34 |
LMT | US | LOCKHEED MARTIN CORP | 10 | 329.453 | 634.977 | 6,349.77 | 3,294.53 | 3,055.24 | 92.74 | 1.52 |
MCD | US | MCDONALDS CORP | 10 | 104.106 | 370.989 | 3,709.89 | 1,041.06 | 2,668.83 | 256.36 | 0.89 |
META | US | META PLATFORMS INC | 10 | 412.102 | 642.754 | 6,427.54 | 4,121.02 | 2,306.52 | 55.97 | 1.54 |
MSFT | US | MICROSOFT CORP | 50 | 130.53 | 572.337 | 28,616.85 | 6,526.50 | 22,090.35 | 338.47 | 6.86 |
NFLX | US | NETFLIX INC COM | 20 | 575.8955 | 845.955 | 16,919.10 | 11,517.91 | 5,401.19 | 46.89 | 4.05 |
NKE | US | NIKE INC CLASS B COM | 80 | 80.0643 | 125.552 | 10,044.16 | 6,405.14 | 3,639.02 | 56.81 | 2.41 |
NIO | US | NIO INC | 200 | 12.292 | 7.192 | 1,438.40 | 2,458.39 | -1,019.99 | -41.49 | 0.35 |
NWC | CDN | NORTH WEST CO INC | 30 | 32.1317 | 38.54 | 1,156.20 | 963.95 | 192.25 | 19.94 | 0.28 |
NOC | US | NORTHROP GRUMMAN CORP | 20 | 100.5575 | 640.452 | 12,809.04 | 2,011.15 | 10,797.89 | 536.9 | 3.07 |
NVO | US | NOVO NORDISK | 30 | 134.7607 | 179.638 | 5,389.14 | 4,042.82 | 1,346.32 | 33.3 | 1.29 |
NVDA | US | NVIDIA CORP | 2 | 611.985 | 1,259.59 | 2,519.18 | 1,223.97 | 1,295.21 | 105.82 | 0.6 |
PYPL | US | PAYPAL HOLDINGS INC COM | 50 | 83.2394 | 87.823 | 4,391.15 | 4,161.97 | 229.18 | 5.51 | 1.05 |
PEP | US | PEPSICO INC COMMON STOCK | 30 | 132.1237 | 248.148 | 7,444.44 | 3,963.71 | 3,480.73 | 87.82 | 1.78 |
PG | US | PROCTER & GAMBLE CO | 20 | 83.0745 | 228.33 | 4,566.60 | 1,661.49 | 2,905.11 | 174.85 | 1.09 |
RTX | US | RTX CORPORATION COMMON STOCK | 40 | 122.2665 | 141.8411 | 5,673.64 | 4,890.66 | 782.98 | 16.01 | 1.36 |
SYK | US | STRYKER CORP | 10 | 80.666 | 455.843 | 4,558.43 | 806.66 | 3,751.77 | 465.1 | 1.09 |
TSLA | US | TESLA INC COMMON STOCK | 20 | 304.4915 | 241.705 | 4,834.10 | 6,089.83 | -1,255.73 | -20.62 | 1.16 |
WMT | US | WALMART INC COMMON STOCK | 60 | 25.9562 | 88.021 | 5,281.26 | 1,557.37 | 3,723.89 | 239.11 | 1.27 |
DIS | US | WALT DISNEY CO | 60 | 107.1922 | 140.629 | 8,437.74 | 6,431.53 | 2,006.21 | 31.19 | 2.02 |
Totals | 415,429.31 | 155,693.74 | 259,735.57 |
For those who think that $150 a paycheck isn’t worth investing, please take a look at my portfolio as proof that time in the market is far more valuable than the amount you can afford to invest today! My story shows that even small, consistent investments can yield significant results. Over the past ten years, I have grown my portfolio to $415,429.31. While I am not an adviser and cannot guarantee the same results for everyone, I firmly believe that investing, no matter the amount, will pay off in the fullness of time.